Complete Craft Beer List in Pensacola, FL
237 Beers Listed
Quickly find your favorite style of beer in all breweries located in Pensacola, FL in one place.
If you enjoy drinking quality craft brews at your local brewery, join EBHB to learn the art of beer making at home. Cheers!
Beers sorted by Beer Style. Most of the craft beers are seasonals. Plase call your local brewery first if the beer is still on tap.
Brewery | Beer Style | Beer Name | ABV | IBU |
---|---|---|---|---|
Alga Beer Company | Altbier - Traditional | Tellier | 5% | N/A |
Doc's Hop Shop | American Amber | Amber Ale | 5.5% | 32 |
Alga Beer Company | Australian Sparkling Ale | Bogan | 5.7% | N/A |
Alga Beer Company | Barleywine - American | Shame Spiral | 10.6% | N/A |
McGuire's Irish Pub | Barleywine - American | I’ll Have What the Gentleman on the Floor is Having Barley Wine | 12% | N/A |
Goat Lips Chew & Brew House | Belgian Dubbel | I Can't Believe It's Not Butterbeer | 8% | N/A |
Pensacola Bay Brewery | Belgian Strong Dark Ale | Belgian Abbey Ale | 8.2% | N/A |
McGuire's Irish Pub | Belgian Strong Golden Ale | Millennium Ale | 9.5% | N/A |
Goat Lips Chew & Brew House | Bitter - Extra Special / Strong (ESB) | The Extra Special Goat | 5% | 17 |
Pensacola Bay Brewery | Bitter - Extra Special / Strong (ESB) | ESB | 6% | 55 |
Coastal County Brewing | Blonde / Golden Ale - Other | Bow Bunny Blonde Ale | N/A | N/A |
The 5 Barrel | Blonde / Golden Ale - Other | Glitz Golden Ale | 4.3% | N/A |
Doc's Hop Shop | Blonde Ale | Blonde Ale | 4.9% | 16 |
Pensacola Bay Brewery | Bock - Doppelbock | Conquistador Doppelbock | 8.1% | 25 |
The 5 Barrel | Bock - Doppelbock | Daft Monk Doppelbock | 8.7% | N/A |
Alga Beer Company | Bock - Hell / Maibock / Lentebock | Solid Country Gold | 5.7% | N/A |
Coastal County Brewing | Brown Ale - American | Boudreaux's Brown | 6.5% | N/A |
Emerald Republic Brewing | Brown Ale - American | Brittle Is the Bone | 5.9% | 27 |
Goat Lips Chew & Brew House | Brown Ale - American | Blackwater Brown | 8% | 35 |
Goat Lips Chew & Brew House | Brown Ale - American | Chicken & Waffles | 5.6% | N/A |
Pensacola Bay Brewery | Brown Ale - American | Banyan Brown | 5.6% | 47 |
The 5 Barrel | Brown Ale - American | Bearcat | 5.7% | 25 |
The 5 Barrel | Brown Ale - American | Bootlegger Brown | 8% | N/A |
Emerald Republic Brewing | Brown Ale - Imperial / Double | Sawyer | 8.4% | 22 |
Coastal County Brewing | Cream Ale | Coastal Cream Ale | 6.1% | N/A |
Emerald Republic Brewing | Cream Ale | Guy | 4.8% | 18 |
Goat Lips Chew & Brew House | Cream Ale | Jalapeno Cream Ale | 5.5% | 14 |
Goat Lips Chew & Brew House | Cream Ale | Shovelbum | 4.5% | 16 |
Goat Lips Chew & Brew House | Cream Ale | Shallow Cream Ale | N/A | N/A |
The 5 Barrel | Cream Ale | Tommy Gun Cream Ale | 4.3% | 16 |
Alga Beer Company | Farmhouse Ale - Other | Better South | 5.5% | N/A |
Odd Colony Brewing Company | Farmhouse Ale - Other | Moth Bore | 6.2% | 20 |
Alga Beer Company | Farmhouse Ale - Saison | Neighborhood Beer | 5.9% | 30 |
Emerald Republic Brewing | Farmhouse Ale - Saison | The Gift of Longsuffering | 6.3% | 32 |
Goat Lips Chew & Brew House | Farmhouse Ale - Saison | Biere De Lavande | N/A | N/A |
Goat Lips Chew & Brew House | Farmhouse Ale - Saison | Farmer's Tan | 5.6% | 22 |
Odd Colony Brewing Company | Farmhouse Ale - Saison | The Basement Grapes | 6.4% | 23 |
Perfect Plain Brewing Co. | Farmhouse Ale - Saison | South By Northwest | 7% | 20 |
Perfect Plain Brewing Co. | Farmhouse Ale - Saison | Midnight Forest Dark Saison | 6.8% | N/A |
Perfect Plain Brewing Co. | Farmhouse Ale - Saison | Tart Berry Saison | 6% | 25 |
Perfect Plain Brewing Co. | Festbier | Festbier | 6% | 25 |
Doc's Hop Shop | Fruit Beer | Blood Orange Sunset Ale | 5% | 14 |
Doc's Hop Shop | Fruit Beer | Raspberry Wheat | 5% | 14 |
Emerald Republic Brewing | Fruit Beer | Albaricoque | 7.2% | 73 |
Emerald Republic Brewing | Fruit Beer | Shugga Money | 10.1% | 30 |
McGuire's Irish Pub | Fruit Beer | Wild Irish Raspberry Wheat | 4.8% | N/A |
Alga Beer Company | IPA - American | Possum Kingdom | 7% | N/A |
Alga Beer Company | IPA - American | Mind Glow | 7% | 66 |
Alga Beer Company | IPA - American | Palahops | 6% | 72 |
Coastal County Brewing | IPA - American | Sea Fox IPA | 7% | N/A |
Coastal County Brewing | IPA - American | Mr Green Jeans | 6.6% | N/A |
Doc's Hop Shop | IPA - American | Shark Bite IPA | 6.5 % | 72 |
Doc's Hop Shop | IPA - American | Hazy IPA | 7.2% | 60 |
Emerald Republic Brewing | IPA - American | Lupulus Retrograde | 6.5% | 75 |
Goat Lips Chew & Brew House | IPA - American | Sea Oat Ipa | 5.5% | 60 |
Goat Lips Chew & Brew House | IPA - American | Sunshine State Grapefruit IPA | 6% | 50 |
Goat Lips Chew & Brew House | IPA - American | Snowbird IPA | 6% | 50 |
McGuire's Irish Pub | IPA - American | Apricot IPA | 6.2% | N/A |
Odd Colony Brewing Company | IPA - American | Barren Lands | 7.3% | 45 |
Odd Colony Brewing Company | IPA - American | Expiring Breakers | 6.9% | 47 |
Pensacola Bay Brewery | IPA - American | Li'l Napoleon IPA | 6.7% | 70 |
Pensacola Bay Brewery | IPA - American | Juice Box IPA | 6.9% | N/A |
Perfect Plain Brewing Co. | IPA - American | Binary Sunset | 7.7% | 39 |
The 5 Barrel | IPA - American | Black Jack Ipa | 5.4% | 60 |
The 5 Barrel | IPA - American | Gallery Night Traditional IPA | 6% | 45 |
The 5 Barrel | IPA - American | 19th Amendment IPA | 7.3% | N/A |
The 5 Barrel | IPA - American | Ale Yeah, Beaches! | 6.2% | N/A |
Emerald Republic Brewing | IPA - Black / Cascadian Dark Ale | Ineffable | 8% | 90 |
Goat Lips Chew & Brew House | IPA - Black / Cascadian Dark Ale | Billy Goat | 6% | N/A |
The 5 Barrel | IPA - Black / Cascadian Dark Ale | The Abyss | 6.66% | N/A |
Alga Beer Company | IPA - Imperial / Double | Alabama Daydream | 8.5% | N/A |
Goat Lips Chew & Brew House | IPA - Imperial / Double | 10 Point | 10.5% | 74 |
Odd Colony Brewing Company | IPA - Imperial / Double | Fog of the Forlorn | 8.5% | N/A |
Pensacola Bay Brewery | IPA - Imperial / Double | Napoleon Complex Imperial IPA | 8% | 75 |
Coastal County Brewing | IPA - Imperial / Double Milkshake | Hazy Decisions | 7.5% | N/A |
Perfect Plain Brewing Co. | IPA - Imperial / Double New England / Hazy | Oranges In Abundance | 8% | 30 |
Alga Beer Company | IPA - New England / Hazy | Lo-Fi | 6.2% | 34 |
Coastal County Brewing | IPA - New England / Hazy | Super Sundrop | 6.5% | N/A |
Coastal County Brewing | IPA - New England / Hazy | Unreel IPA | 6.5% | N/A |
Emerald Republic Brewing | IPA - New England / Hazy | 10 Wraiths | 6.1% | 40 |
Emerald Republic Brewing | IPA - New England / Hazy | Genesis Avenue | 5.8% | 45 |
Emerald Republic Brewing | IPA - New England / Hazy | Dollar Sign Snakes | 7.2% | 37 |
Emerald Republic Brewing | IPA - New England / Hazy | Tetraphobia | 6.3% | 35 |
Emerald Republic Brewing | IPA - New England / Hazy | Feral | 7.8% | N/A |
Emerald Republic Brewing | IPA - New England / Hazy | Bleed To the Edge | 8.7% | 75 |
Odd Colony Brewing Company | IPA - New England / Hazy | Vinyl Static | 7% | 30 |
Odd Colony Brewing Company | IPA - New England / Hazy | Shelter From the Storm | 6.7% | N/A |
Odd Colony Brewing Company | IPA - New England / Hazy | Phial of Starlight | 7.2% | 28 |
Odd Colony Brewing Company | IPA - New England / Hazy | City In the Clouds | 6.7% | 35 |
Perfect Plain Brewing Co. | IPA - New England / Hazy | Citra Spin | 6.5% | N/A |
Perfect Plain Brewing Co. | IPA - New England / Hazy | Spontaneous Spark West Coast Hazy IPA | 7.5% | N/A |
Perfect Plain Brewing Co. | IPA - New England / Hazy | Clouds For Mountains | 6% | 40 |
Perfect Plain Brewing Co. | IPA - New England / Hazy | Daddy Smack Pax | 6.7% | 39 |
Perfect Plain Brewing Co. | IPA - New England / Hazy | Commodore Nelson | 7.6% | 20 |
Perfect Plain Brewing Co. | IPA - New England / Hazy | Movers & Shakers | 7.3% | 40 |
The 5 Barrel | IPA - Quadruple | 4G High Gravity | 18% | 120 |
Coastal County Brewing | IPA - Red | Blood In the Water Red Ipa | 6.5% | N/A |
Goat Lips Chew & Brew House | IPA - Red | Snickerdoodle Ipa | N/A | N/A |
Alga Beer Company | Kellerbier / Zwickelbier | Decent Wizards | 5.2% | N/A |
Odd Colony Brewing Company | Kvass | The Conquest of Bread | 4% | 7 |
Alga Beer Company | Kölsch | Patchwork | 5% | N/A |
Pensacola Bay Brewery | Kölsch | Deluna German Style Kolsch | 4.4% | 23 |
Perfect Plain Brewing Co. | Kölsch | Sabine Rations | 5% | 20 |
Emerald Republic Brewing | Lager - Amber / Red | Oktoberfest | 5.5% | N/A |
The 5 Barrel | Lager - Amber / Red | Aviator Amber Ale | 4.9% | N/A |
Alga Beer Company | Lager - American | East Hillsner | 5.4% | 28 |
Emerald Republic Brewing | Lager - American | Luminescent Shores | 4.2% | N/A |
Odd Colony Brewing Company | Lager - American | Bone Harvest | 4.2% | 15 |
Odd Colony Brewing Company | Lager - American | Beach Wizard | 3.7% | 10 |
Perfect Plain Brewing Co. | Lager - American | Yachtside | 4.5% | N/A |
The 5 Barrel | Lager - American | Checkmate Lager | 4% | N/A |
The 5 Barrel | Lager - American | Checkmate | 4.7% | 20 |
Coastal County Brewing | Lager - American Light | Fury Key West Lager | 4.2% | N/A |
McGuire's Irish Pub | Lager - American Light | Light | N/A | N/A |
Pensacola Bay Brewery | Lager - American Light | OPP (Original Pensacola Premium) | 3.8% | N/A |
Alga Beer Company | Lager - Dark | Welcome To Solitude | 5.4% | 28 |
Odd Colony Brewing Company | Lager - Dark | Moonbeam | 5.2% | 27 |
McGuire's Irish Pub | Lager - Dortmunder / Export | Spring Fling | 4.5% | N/A |
Coastal County Brewing | Lager - Helles | Twin Vee Lager German Helles Lager | 5.5% | N/A |
Emerald Republic Brewing | Lager - Helles | Dear World, | 5.1% | 18 |
Pensacola Bay Brewery | Lager - IPL (India Pale Lager) | 44 Pounder | 6.27% | 62 |
Doc's Hop Shop | Lager - Mexican | Mexican Lager | 5% | 20 |
Alga Beer Company | Lager - Munich Dunkel | Life Lottery | 4.9% | N/A |
Pensacola Bay Brewery | Lager - Munich Dunkel | Dunkel | 5.4% | 22 |
Odd Colony Brewing Company | Lager - Pale | Ossuary | 4.1% | 32 |
Coastal County Brewing | Mead - Traditional | Coastal Mead | 7.5% | N/A |
Odd Colony Brewing Company | Mild - Other | Lantern Light | 3.9% | N/A |
Perfect Plain Brewing Co. | Mild - Other | Durnford | 3.9% | 18 |
Alga Beer Company | Märzen | Oktoberfest | 4.9% | N/A |
Coastal County Brewing | Märzen | Oktoberfest | 6% | N/A |
McGuire's Irish Pub | Märzen | Oktoberfest | 5.7% | N/A |
Odd Colony Brewing Company | Märzen | Oddtoberfest | 5.7% | 21 |
Perfect Plain Brewing Co. | Märzen | Oktoberfest | 5.6% | 20 |
McGuire's Irish Pub | Old / Stock Ale | Grapefruit Shandy | N/A | N/A |
Alga Beer Company | Pale Ale - American | Information Superhighway | 5.5% | N/A |
Coastal County Brewing | Pale Ale - American | Island Hopper | 5.2% | N/A |
Goat Lips Chew & Brew House | Pale Ale - American | Blue Collar Pale Ale | 4.5% | N/A |
Goat Lips Chew & Brew House | Pale Ale - American | Sea Oat Pale Ale | 6% | 60 |
McGuire's Irish Pub | Pale Ale - American | Mcguire's Old Fashioned Ale | 4.2% | N/A |
Odd Colony Brewing Company | Pale Ale - American | The Ardent Naturalist | 5.2% | 31 |
Odd Colony Brewing Company | Pale Ale - American | Alone In the Light | 6% | 32 |
Pensacola Bay Brewery | Pale Ale - American | Treasure Grove | 4.7% | 34 |
Pensacola Bay Brewery | Pale Ale - American | DeLuna Extra Pale Ale | 4.7% | N/A |
The 5 Barrel | Pale Ale - American | Aviator Anniversary Ale | 5.9% | 35 |
The 5 Barrel | Pale Ale - American | Lindbergh Pale Ale | 4.9% | 39 |
McGuire's Irish Pub | Pale Ale - English | Irish Pale Ale (IPA) | 6.5% | N/A |
Doc's Hop Shop | Pilsner - Czech | Doc's Pils | 5.5% | 25 |
Coastal County Brewing | Pilsner - Czech / Bohemian | P'cola Man Pilsner | 5.5% | N/A |
Emerald Republic Brewing | Pilsner - German | Take 4 | 5% | 44 |
McGuire's Irish Pub | Pilsner - Other | Spring Lager | 4.6% | N/A |
Odd Colony Brewing Company | Pilsner - Other | Tidal Guide | 5.3% | N/A |
Pensacola Bay Brewery | Pilsner - Other | 1845 Pilsner | 5.4% | 30 |
Goat Lips Chew & Brew House | Porter - American | Peanut Buttercup Porter | 6.3% | 34 |
Pensacola Bay Brewery | Porter - American | Lighthouse Porter | 6.1% | 45 |
Pensacola Bay Brewery | Porter - Imperial / Double | Black Treasure | 6.1% | 42 |
Goat Lips Chew & Brew House | Porter - Other | Wildfire Snoked Porter (Goat Lips Brewery X Pensacola Bay Brewery) | 5% | 18 |
Goat Lips Chew & Brew House | Porter - Other | Sweet Baby Java | N/A | N/A |
McGuire's Irish Pub | Porter - Other | McGuire's Porter | 6% | N/A |
Pensacola Bay Brewery | Porter - Other | Pumpkin Vanilla Porter | 6.1% | 47 |
Pensacola Bay Brewery | Porter - Other | Whiskey Porter | 6.1% | 42 |
Goat Lips Chew & Brew House | Red Ale - American Amber / Red | Argo | 5.4% | N/A |
Pensacola Bay Brewery | Red Ale - American Amber / Red | Riptide | 5.4% | 40 |
Pensacola Bay Brewery | Red Ale - American Amber / Red | Fish House Fish Head Red | 4.5% | N/A |
Goat Lips Chew & Brew House | Red Ale - Imperial / Double | Raiders of the Last Hops | 7.5% | 62 |
McGuire's Irish Pub | Red Ale - Imperial / Double | Imperial Irish Red | 7.5% | N/A |
Coastal County Brewing | Red Ale - Irish | Fred's Red | 6.7% | N/A |
McGuire's Irish Pub | Red Ale - Irish | Irish Red Ale | 5% | N/A |
The 5 Barrel | Red Ale - Irish | Shillelagh Irish Red | 4.6% | N/A |
McGuire's Irish Pub | Root Beer | McGuire's Root Beer | N/A | N/A |
The 5 Barrel | Rye Beer | Wry Toast | 5.6% | 60 |
McGuire's Irish Pub | Scotch Ale / Wee Heavy | Scotch Ale | 7.4% | N/A |
The 5 Barrel | Shandy / Radler | Shan D'Light | 4.7% | N/A |
Alga Beer Company | Smoked Beer | Sonic Titan | 5% | N/A |
Coastal County Brewing | Sour - Berliner Weisse | Visual Stimulation | N/A | N/A |
Emerald Republic Brewing | Sour - Berliner Weisse | The Acid Concept | 3.8% | 8 |
The 5 Barrel | Sour - Berliner Weisse | Modern Glow | 5.38% | N/A |
Alga Beer Company | Sour - Fruited | Poly Lobby | 5.9% | N/A |
Alga Beer Company | Sour - Fruited | Extra Sauce | 5.2% | N/A |
Alga Beer Company | Sour - Fruited | Clean Sheets | 4.7% | N/A |
Doc's Hop Shop | Sour - Fruited | Tropical Cyclone (Mango/ Passion fruit) | 6.8% | n/a |
Emerald Republic Brewing | Sour - Fruited | Gozen | 4.8% | 5 |
Emerald Republic Brewing | Sour - Fruited | Ghost Nets | 4.6% | 10 |
Odd Colony Brewing Company | Sour - Fruited Berliner Weisse | Entropy Engine | 4.5% | 3 |
Pensacola Bay Brewery | Sour - Fruited Berliner Weisse | DeSoto | 3.4% | 6 |
Perfect Plain Brewing Co. | Sour - Fruited Berliner Weisse | Buzzer Beater | 5.8% | 5 |
Perfect Plain Brewing Co. | Sour - Fruited Berliner Weisse | Dune Juice | 4% | 4 |
Coastal County Brewing | Sour - Fruited Gose | Electric Waves | 4.9% | N/A |
Perfect Plain Brewing Co. | Sour - Fruited Gose | Pensacola POG | 4.2% | N/A |
Alga Beer Company | Sour - Other | Hwy Juice | 5% | 14 |
Alga Beer Company | Sour - Other | Player Haters Ball | 6.9% | N/A |
Odd Colony Brewing Company | Sour - Other | Nite Tripper | 6.5% | 5 |
Coastal County Brewing | Sour - Traditional Gose | Pickle Me Sideways | 4.9% | N/A |
Goat Lips Chew & Brew House | Spiced / Herbed Beer | Sweet Potato Ale | 8.1% | 14 |
Doc's Hop Shop | Stout - American | Schedule I Imperial Stout (Recreational use only) (Nitro) | 9.4% | n/a |
Odd Colony Brewing Company | Stout - American | Campfire Noir | 7.5% | 32 |
Pensacola Bay Brewery | Stout - American | Blackbeard Stout | 5.6% | 34 |
Doc's Hop Shop | Stout - Coffee | Deluna Coffee Stout (Nitro) | 9.4% | n/a |
Odd Colony Brewing Company | Stout - Coffee | Gather Round | 5.5% | 28 |
Perfect Plain Brewing Co. | Stout - Coffee | Over Easy Cafe Breakfast Stout | 6.6% | 30 |
The 5 Barrel | Stout - Coffee | Big Joe | 5.1% | N/A |
The 5 Barrel | Stout - Coffee | Contraband Coffee Stout | 5.6% | 20 |
Coastal County Brewing | Stout - Imperial / Double | Coastal Threat | 10.5% | N/A |
Coastal County Brewing | Stout - Imperial / Double | Bourbon Barrel Aged Dark Fathom | 10.5% | N/A |
Coastal County Brewing | Stout - Imperial / Double | Dark Fathom | 10.5% | N/A |
McGuire's Irish Pub | Stout - Imperial / Double | Imperial Stout | 10.5% | 50 |
Pensacola Bay Brewery | Stout - Imperial / Double | Imperial Stout | 9% | 35 |
Perfect Plain Brewing Co. | Stout - Imperial / Double | Hairy Man Imperial Stout | 10% | 58 |
Emerald Republic Brewing | Stout - Irish Dry | Spade | 4.3% | 40 |
McGuire's Irish Pub | Stout - Irish Dry | McGuire's Irish Stout | 5.4% | N/A |
Perfect Plain Brewing Co. | Stout - Irish Dry | Fatal Shore | 4.9% | 35 |
Coastal County Brewing | Stout - Milk / Sweet | Stout of the South | 6% | N/A |
Emerald Republic Brewing | Stout - Milk / Sweet | Wolves, Not Sheep | 5.2% | 26 |
Goat Lips Chew & Brew House | Stout - Milk / Sweet | Bahogey Nights | 6.4% | 24 |
McGuire's Irish Pub | Stout - Milk / Sweet | Irish Cream Stout | 5.2% | N/A |
Odd Colony Brewing Company | Stout - Milk / Sweet | Arcus Cloud | 6.7% | 40 |
Perfect Plain Brewing Co. | Stout - Milk / Sweet | Coco Gnar | 6.7% | 20 |
The 5 Barrel | Stout - Oatmeal | 15 Ton | 5.7% | 25 |
Goat Lips Chew & Brew House | Stout - Other | Big Easy Coffee Stout | 6% | 35 |
The 5 Barrel | Stout - Other | 15 Ton Stout | 7% | N/A |
Emerald Republic Brewing | Stout - Russian Imperial | The Year Zero | 9.8% | 59 |
Pensacola Bay Brewery | Stout - Russian Imperial | Queen Anne's Revenge | 8% | N/A |
McGuire's Irish Pub | Strong Ale - American | Seasonal Ale | N/A | N/A |
Coastal County Brewing | Wheat Beer - American Pale Wheat | Bikini Wheat | 6.8% | N/A |
McGuire's Irish Pub | Wheat Beer - American Pale Wheat | Honey Wheat Ale | 4.8% | N/A |
Pensacola Bay Brewery | Wheat Beer - American Pale Wheat | Sawgrass Wheat | 4.2% | 32 |
The 5 Barrel | Wheat Beer - American Pale Wheat | Florida Blanca Wheat Ale | 5.7% | N/A |
Alga Beer Company | Wheat Beer - Fruited | Wheatwave | 4.6% | N/A |
Coastal County Brewing | Wheat Beer - Hefeweizen | Banana Boat | 6.5% | N/A |
Doc's Hop Shop | Wheat Beer - Hefeweizen | Hammered Hefeweizen | 6.3% | 35 |
Emerald Republic Brewing | Wheat Beer - Hefeweizen | For One Perfect Moment | 5.2% | 15 |
McGuire's Irish Pub | Wheat Beer - Hefeweizen | Hefeweizen | 4.9% | N/A |
Perfect Plain Brewing Co. | Wheat Beer - Hefeweizen | Homestyle Hefeweizen | 5.5% | 15 |
McGuire's Irish Pub | Wheat Beer - Witbier / Blanche | Belgian Wit | 5.2% | N/A |
McGuire's Irish Pub | Wheat Beer - Witbier / Blanche | Wild Irish Blueberry Wheat | 4% | N/A |
Perfect Plain Brewing Co. | Wheat Beer - Witbier / Blanche | Eternal Spring | 5.2% | 10 |
Odd Colony Brewing Company | Wild Ale - American | Language of the Forest | 6.5% | N/A |
McGuire's Irish Pub | Winter Warmer | Christmas Ale | 7.1% | N/A |
Emerald Coast Beer Festival is the longest running beer festival in Pensacola, FL!
We have over 50 brewers and over 200 beers to sample.
Thank You Pensacola Florida Breweries!
Emerald Coast Beer Festival would not exsist without their support and Pensacola locals that appreciate locally crafted beer. If you are a Brewer, Brewery Owner, or Homebrew Club and want to particpate in the next beer festival attended by over 2500 attendees, you should contact us!
Is the Pensacola Brewery List Up-to-Date?
We want to keep our brewery list as accurate as possible. If a new brewery opened or closed, please let us know. You can send updates to info@ebhb.org. Include any pictures, logos, social media links, and brewery website in the email.
Brewers... Would you like to host an EBH Club Meeting?
Our club buys all their members 1 complementary beer and we usually buy a couple beers after that. We also support and promote local breweries through the biggest Beerfest in Pensacola: Emerald Coast Beer Festival. We would like to hear from you and help promote your brewery through our Beerfest. Contact us at info@ebhb.org.
Share this Page